Size Charts
COIÉR
Size
|
International Size Equivalents | |||
USA | UK/AU | EU | Japan | |
S | 4,6 | 6,8 | 34,36 | 7,9 |
M | 8,10 | 10,12 | 38,40 | 11,13 |
L | 12,14 | 14,16 | 42,44 | 15,17 |
COIÉR Size |
Measurements (inch) | Measurements (cm) | ||||
Bust | Waist | Hip | Bust | Waist | Hip | |
S | 31-33 | 23-25 | 34-36 | 81-85 | 60-65 | 88-93 |
M | 33-36 | 25-28 | 36-39 | 85-91 | 65-72 | 93-100 |
L | 36-38 | 28-31 | 39-42 | 92-97 | 72-80 | 100-107 |
HOW TO MEASURE:
BUST - Measure around fullest part
WAIST - Measure around natural waistline
HIPS - Measure around the fullest part of the hips