Size Charts
COIÉR
Size
|
International Size Equivalents | |||
USA | UK/AU | EU | Japan | |
S | 4,6 | 6,8 | 34,36 | 7,9 |
M | 8,10 | 10,12 | 38,40 | 11,13 |
L | 12,14 | 14,16 | 42,44 | 15,17 |
COIÉR Size |
Measurements (inch) | Measurements (cm) | ||||
Bust | Waist | Hip | Bust | Waist | Hip | |
S | 34-36 | 30-33 | 34-36 | 88-92 | 78-84 | 88-93 |
M | 36-38 | 33-35 | 36-39 | 92-98 | 84-90 | 93-100 |
L | 38-41 | 35-38 | 39-42 | 98-104 | 90-96 | 100-107 |
How to measure:
About
Aiming for a minimalist style with some unique details, easy to wear, manufacture the latest fashion garments for women using a good quality & comfortable materials that deliver the best value for our customer.
We believe that a woman's strength comes from her vulnerability. Our designs reveals the contemporary modernity of women without compromising detailed elegance, exuding a strong sense of subtle luxury. The key element in our design are a merge of feminity & masculinity, harnesing shapes & silhouettes from structures around us.